The Bath GC

Site Pages

Golf Links

The USGA Website
The PGA Tour
The LPGA Tour
TGW - Golf Warehouse
The Golf Channel
Golf Galaxy Online


Webmaster
jgflinn@msn.com

J G Flinn Home Page

Liz Flinn's Designing Domesticy Blog




 website security

 Golf Club Stats 2023 Through July 22

2023 BATH GOLF LEAGUE EASIEST 25 HOLES
Rank Course Hole Yards Par From Par Avg Best Worst
1 Ellsworth Meadows 11 475 5 0.00 5.00 3 7
2 Pine Hills 5 473 5 0.17 5.17 5 6
3 Pine Hills 10 480 5 0.17 5.17 4 8
4 Pine Hills 16 146 3 0.17 3.17 3 4
5 Chenoweth 15 147 3 0.18 3.18 2 4
6 Chenoweth 13 160 3 0.27 3.27 2 4
7 Chippewa GC 3 473 5 0.29 5.29 4 7
8 RidgeTop 12 460 5 0.29 5.29 4 6
9 Pine Hills 11 356 4 0.33 4.33 3 5
10 Pine Hills 12 177 3 0.33 3.33 2 4
11 Pine Hills 15 476 5 0.33 5.33 5 7
12 RidgeTop 9 320 4 0.36 4.36 3 6
13 Chenoweth 4 105 3 0.36 3.36 2 4
14 Ellsworth Meadows 8 393 4 0.38 4.38 3 6
15 Ellsworth Meadows 9 162 3 0.38 3.38 3 4
16 Ellsworth Meadows 14 154 3 0.38 3.38 2 5
17 Ellsworth Meadows 16 359 4 0.38 4.38 4 6
18 Rawiga  GC 8 148 3 0.40 3.40 3 4
19 Raintree 16 144 3 0.42 3.42 2 5
20 Chippewa  GC 10 509 5 0.43 5.43 4 7
21 RidgeTop 15 139 3 0.43 3.43 2 4
22 Chenoweth 9 130 3 0.45 3.45 3 5
23 Chippewa Golf Club 6 134 3 0.48 3.48 3 5
24 Pine Hills 7 488 5 0.50 5.50 4 6
25 Pine Hills 13 391 4 0.50 4.50 3 5

2023 BATH GOLF LEAGUE MOST DIFFICULT 25 HOLES
Rank Course Hole Yards Par From Par Avg Best Worst
1 Rawiga  GC 1 363 4 2.00 6.00 5 7
2 Manakiki 10 387 4 1.86 5.86 4 7
3 RidgeTop 16 375 4 1.79 5.79 5 7
4 Ellsworth Meadows 1 482 5 1.75 6.75 4 9
5 Manakiki 1 338 4 1.71 5.71 4 7
6 Chippewa  GC 14 372 4 1.67 5.67 4 7
7 Rawiga  GC 16 559 5 1.60 6.60 6 7
8 Rawiga  GC 15 181 3 1.60 4.60 3 6
9 Rawiga  GC 13 376 4 1.60 5.60 5 6
10 Rawiga  GC 12 475 5 1.60 6.60 6 7
11 Brookledge GC 15 398 4 1.60 5.60 4 7
12 Raintree 1 351 4 1.58 5.58 4 7
13 RidgeTop 3 384 4 1.57 5.57 5 7
14 RidgeTop 2 166 3 1.57 4.57 4 5
15 Manakiki 17 380 4 1.57 5.57 4 6
16 Manakiki 15 178 3 1.57 4.57 2 6
17 Manakiki 8 370 4 1.57 5.57 5 7
18 Chenoweth 18 486 5 1.55 6.55 6 8
19 Chenoweth 5 511 5 1.55 6.55 5 8
20 Chenoweth 3 302 4 1.55 5.55 4 7
21 Raintree 13 411 4 1.50 5.50 3 7
22 Brookledge GC 13 330 4 1.48 5.48 3 8
23 Brookledge GC 9 388 4 1.48 5.48 4 7
24 RidgeTop 18 122 3 1.43 4.43 3 6
25 Manakiki 18 319 4 1.43 5.43 4 7

2023 BATH GOLF LEAGUE STATISTICS THRU 07/22/23
PLAYER ROUNDS LO HI EAGLES BIRDIES PARS BOGEYS DBL
BOGEYS+
AVG
ROUND
PAR OR
BETTER %
Burling, Phil 9 74 80 0 15 88 53 6 76.89 63.58%
Burling, Emmy 8 67 79 1 16 81 45 1 74.88 68.06%
Champion, Tim 1 110 110 0 0 1 3 14 110.00 5.56%
Coyle, Geoff 1 96 96 0 0 3 7 8 96.00 16.67%
Doran, Tom 8 77 91 0 7 49 66 22 84.88 38.89%
Dunham, Greg 8 96 101 0 0 13 64 67 97.63 9.03%
Elliott, Cam 4 92 100 0 0 11 32 29 95.00 15.28%
Flinn, Gerry 11 83 101 0 1 46 84 67 92.00 23.74%
Jeanmarie, John 5 75 87 0 4 37 41 8 82.00 45.56%
Jeanmarie, Michael 1 88 88 0 1 6 4 7 88.00 38.89%
Keeler, Fred 6 95 105 0 0 7 45 56 99.50 6.48%
Kreeger, Les 8 86 98 0 4 32 70 38 89.75 25.00%
Rapp, Larry 9 88 102 0 1 22 77 62 95.11 14.20%
Renninger, Terry 8 77 93 0 4 36 73 31 87.88 27.78%
Rosin, George 2 87 97 0 0 7 18 11 92.00 19.44%
Roteck, Chuck 8 86 98 0 2 30 66 46 91.88 22.22%
Spector, Mike 6 93 100 0 0 18 42 48 97.00 16.67%
Zadrozny, Ed 6 89 105 0 0 21 50 37 94.00 19.44%
LEAGUE TOTALS 1 55 508 840 558 89.78 28.75%

Back to Top